Steel Angle

Carbon Steel
Angle

Available Lengths: 2 feet, 4 feet and 6 feet

How To Measure: Leg (A) X Leg (B) X Thickness (C) X Length (D)

Bar Size Angle

Dim (A) Inches Dim (B) Inches Dim (C) Inches Size Grade 2 Feet ( D ) 4 Feet ( D ) 6 Feet ( D ) 8 Feet ( D ) 10 Feet (D)
0.5 0.5 0.125 1/2 X 1/2 x 1/8 A-36 $4.78 $7.96 $10.75 $13.54
0.75 0.75 0.125 3/4 x 3/4 x 1/8 A-36 $4.81 $8.02 $10.83 $13.64
1 1 0.125 1 x 1 x 1/8 A-36 $3.65 $6.08 $8.21 $10.34 $12.92
1 1 0.1875 1 x 1 x 3/16 A-36 $5.29 $8.82 $11.90 $14.99
1 1 0.25 1 x 1 x 1/4 A-36 $6.79 $11.32 $15.29 $19.25
1.25 1.25 0.125 1-1/4 x 1-1/4 x 1/8 A-36 $4.61 $7.68 $10.36 $13.05
1.25 1.25 0.1875 1-1/4 x 1-1/4 x 3/16 A-36 $6.48 $10.80 $14.58 $18.36
1.25 1.25 0.25 1-1/4 x 1-1/4 x 1/4 A-36 $8.68 $14.46 $19.53 $24.59
1.5 1.5 0.125 1-1/2 x 1-1/2 x 1/8 A-36 $4.66 $7.77 $10.49 $13.22 $16.52
1.5 1.5 0.1875 1-1/2 x 1-1/2 x 3/16 A-36 $8.21 $13.68 $18.47 $23.26
1.5 1.5 0.25 1-1/2 x 1-1/2 x 1/4 A-36 $8.45 $14.23 $20.01 $25.79
1.75 1.75 0.125 1-3/4 x 1-3/4 x 1/8 A-36 $7.05 $11.75 $15.87 $19.98
1.75 1.75 0.1875 1-3/4 x 1-3/4 x 3/16 A-36 $7.65 $12.89 $18.13 $23.36
1.75 1.75 0.25 1-3/4 x 1-3/4 x 1/4 A-36 $10.00 $16.84 $23.68 $30.53
2 1.5 0.125 2 x 1-1/2 x 1/8 A-36 $6.91 $11.52 $15.55 $19.58
2 1.5 0.1875 2 x 1-1/2 x 3/16 A-36 $7.65 $12.89 $18.13 $23.36
2 1.5 0.25 2 x 1-1/2 x 1/4 A-36 $11.04 $18.59 $26.15 $33.70
2 2 0.125 2 x 2 x 1/8 A-36 $7.66 $12.77 $17.24 $21.71 $27.13
2 2 0.1875 2 x 2 x 3/16 A-36 $7.70 $12.96 $18.23 $23.49 $33.61
2 2 0.25 2 x 2 x 1/4 A-36 $12.24 $20.62 $29.00 $37.37 $46.72
2 2 0.3125 2 x 2 x 5/16 A-36 $14.15 $23.83 $33.52 $43.20
2 2 0.375 2 x 2 x 3/8 A-36 $16.97 $28.58 $40.19 $51.79
Dim (A) Inches Dim (B) Inches Dim (C) Inches Size Grade 2 Feet ( D ) 4 Feet ( D ) 6 Feet ( D ) 8 Feet ( D )
2.5 1.5 0.1875 2-1/2 x 1-1/2 x 3/16 A-36 $10.12 $17.04 $23.97 $30.89
2.5 1.5 0.25 2-1/2 x 1-1/2 x 1/4 A-36 $14.40 $24.25 $34.10 $43.95
2.5 2 0.25 2-1/2 x 2 x 1/4 A-36 $13.07 $22.01 $30.95 $39.89
2.5 2 0.375 2-1/2 x 2 x 3/8 A-36 $19.13 $32.22 $45.32 $58.41
2.5 2.5 0.1875 2-1/2 x 2-1/2 x 3/16 A-36 $11.08 $18.67 $26.25 $33.83
2.5 2.5 0.25 2-1/2 x 2-1/2 x 1/4 A-36 $14.80 $24.93 $35.06 $45.18
2.5 2.5 0.3125 2-1/2 x 2-1/2 x 5/16 A-36 $18.05 $30.40 $42.75 $55.10
2.5 2.5 0.375 2-1/2 x 2-1/2 x 3/8 A-36 $21.30 $35.87 $50.45 $65.02
2.5 2.5 0.5 2-1/2 x 2-1/2 x 1/2 A-36 $27.80 $46.82 $65.84 $84.85

Structural Size Angle

Dim (A) Inches Dim (B) Inches Dim (C) Inches Size Grade 2 Feet ( D ) 4 Feet ( D ) 6 Feet ( D ) 8 Feet ( D ) 10 Feet (D)
3 2 0.1875 3 x 2 x 3/16 A-36 $9.68 $16.31 $22.93 $29.56 $36.95
3 3 0.1875 3 x 3 x 3/16 A-36 $13.39 $22.56 $31.72 $40.88
3 3 0.25 3 x 3 x 1/4 A-36 $15.08 $25.40 $35.72 $46.04
3 3 0.375 3 x 3 x 3/8 A-36 $21.61 $36.40 $51.19 $65.98
3 3 0.5 3 x 3 x 1/2 A-36 $33.93 $57.15 $80.37 $103.59
3.5 3.5 0.25 3-1/2 x 3-1/2 x 1/4 A-36 $17.00 $28.63 $40.26 $51.89
3.5 3.5 0.375 3-1/2 x 3-1/2 x 3/8 A-36 $25.19 $42.43 $59.67 $76.91
3.5 3.5 0.5 3-1/2 x 3-1/2 x 1/2 A-36 $40.07 $67.49 $94.91 $122.32
4 4 0.25 4 x 4 x 1/4 A-36 $19.16 $32.26 $45.37 $58.48
4 4 0.375 4 x 4 x 3/8 A-36 $27.12 $45.67 $64.22 $82.78
4 4 0.5 4 x 4 x 1/2 A-36 $35.60 $59.96 $84.32 $108.68
5 3 0.25 5x3x1/4 A-36 $22.57 $38.02 $53.46 $68.90 $86.13
5 3 0.375 5x3x3/8 A-36 $33.52 $56.45 $79.38 $102.31 $127.89
5 3 0.5 5x3x1/2 A-36 $43.78 $73.73 $103.68 $133.63 $167.04
5 5 0.375 5x5x3/8 A-36 $38.33 $64.55 $90.77 $117.00
Share by: