Carbon Steel Rectangular Tubing

Carbon Steel

Rectangular Tubing

Available Lengths: 2 feet, 4 feet and 6 feet

How To Measure: Long Side (A) X Short Side (B) X Wall Thickness (C) X Length (D)
Mechanical Tubing: Under 2" or 11 ga and under - ASTM A-513.

Structural Tubing: 2" and over 11 ga wall thickness - ASTM A-500 Grade B.

Dim A (Inches) Dim B (Inches) Dim C (Gauge or In.) Outside (Inches) Grade 2 Feet (D) 4 Feet (D ) 6 Feet (D) 8 Feet (D) 10 Feet (D)
1 0.5 16 ga 1 x 1/2 A513 $5.93 $10.14 $12.94 $17.26
1.5 1 16 ga 1-1/2 x 1 A513 $6.63 $11.33 $14.46 $19.28
1.5 1 11 ga 1-1/2 x 1 A513 $11.16 $19.07 $24.34 $32.45
2 1 11 ga 2 x 1 A513 $7.87 $13.26 $18.65 $24.03
2 1 7 ga 2 x 1 A513 $11.78 $19.85 $27.91 $35.97
3 1 14 ga 3x1 A500 Grade B $7.55 $12.72 $17.88 $23.05 $28.81
3 2 11 ga 3 x 2 A513 $13.78 $23.21 $32.64 $42.07 $52.59
3 2 7 ga 3 x 2 A500 Grade B $19.76 $33.27 $46.79 $60.30 $75.38
3 2 1/4 3 x 2 A500 Grade B $27.86 $46.91 $65.97 $85.03 $106.29
4 2 11 ga 4 x 2 A513 $16.79 $28.27 $39.76 $51.24
4 2 1/4 4 x 2 A500 Grade B $33.81 $56.95 $80.08 $103.22 $129.02
4 3 11 ga 4 x 3 A513 $19.61 $33.03 $46.45 $59.87 $74.84
4 3 7 ga 4 x 3 A513 $28.18 $47.47 $66.75 $86.03 $107.54
4 3 1/4 4 x 3 A500 Grade B $35.15 $59.19 $83.24 $107.29
5 2 11 ga 5 x 2 A513 $19.83 $33.39 $46.96 $60.52 $75.65
5 2 7 ga 5 x 2 A513 $28.80 $48.51 $68.22 $87.92 $109.90
5 2 1/4 5 x 2 A500 Grade B $37.14 $62.56 $87.97 $113.38 $141.73
5 3 7 ga 5 x 3 A513 $33.29 $56.07 $78.85 $101.62 $127.03
5 3 1/4 5 x 3 A500 Grade B $43.15 $72.67 $102.20 $131.72 $164.65
6 2 11 ga 6 x 2 A513 $22.83 $38.45 $54.07 $69.69 $87.11
6 2 7 ga 6 x 2 A513 $33.29 $56.07 $78.85 $101.62 $127.03
6 2 1/4 6 x 2 A500 Grade B $43.15 $72.67 $102.20 $131.72 $164.65
6 3 11 ga 6 x 3 A513 $25.80 $43.45 $61.10 $78.75 $98.44
6 3 7 ga 6 x 3 A513 $37.81 $63.69 $89.56 $115.43 $144.29
6 3 1/4 6 x 3 A500 Grade B $49.16 $82.79 $116.43 $150.06 $187.58
Share by: